|
|||
|
City Departments |
|
|
|
|||
| Department | Employees | Address |
| City Office | Mailing: PO BOX 321, Chapman, KS 67431 | |
| City Manager | Gerald Bieker | Physical: 402 North Marshall |
| City Clerk/Court Clerk | Terra Hummel | (785)-922-6582 |
| Treasurer/Billing Clerk | Rich Hite | |
| Building Inspector | Ty Lemon | |
| Public Housing Director | LouAnn Karl | (785) 922-6229 |
| Public Librarian | LaVonne Owen | (785) 922-6548 |
| Community Center Director | Thelma Lexow | (785) 922-6958 |
| City Tree Committee | Linda Jark/Stoffer | |
| Municipal Court | ||
| City Judge | John Barker | |
| City Attorney | Doug Thompson | |
| Prosecutor Attorney | Jocelyn Lucas Randle | |
| Court Clerk/Zoning | Terra Hummel | (785)-922-6582 |
| Police Department | ||
| Police Chief | Thomas James |
402 North Marshall |
| Emergency 911 | ||
| Contact Phone# (785) 922-6463 | ||
|
Non Emergency after hours (785)-922-6211 |
||
| Fire Department | ||
| Fire Chief | Kent Mills | 402 North Marshall |
| Volunteer Fireman | Emergency Fire Only 911 | |
| * Denotes First Responders | Cary Gobber | |
| Erin Perry | ||
| Dana Gaither | ||
| Cecil Thrush. | ||
| John Harris* | ||
| Richard Jones | ||
| Ryan Hall | ||
| Superintendent | Steve Blacketer | 135 E. 3rd |
| Public Works Assistant Director | VACANT | 402 North Marshall |
| Public Works Main Office-(785)-922-6113 | ||
| Streets Labor II | Ed Wehrmeister | Public Works Office-(785)-922-6858 |
| Water Department | Dana Gaither | |
| Public Works Technician | Craig Janke | |
| Water/Wastewater | Ryan Hall | |
| Indian Hill Golf Course | ||
| Superintendent | Pat Irvine | 522 Golf Course Road |
| Club House Manager | Mary Stopper | (785)-922-7132 (Office) |
| (785)-922-6203(Clubhouse) | ||
| Chapman Swimming Pool | ||
| Pool Hours (Weather Permitting) | (785)-922-7381 | |
| Monday - Saturday Noon until 6 PM | ||
| Sunday 2PM until 6 PM |
|
© City of Chapman/Kevin Fink/Updated: 6/9/2012 |
|
Any Questions or Comments Email the Web Admin: kfink@cityofchapman.org |