|
|||
|
City Departments |
|
|
|
|||
| Department | Employees | Address |
| City Office | Mailing: PO BOX 321, Chapman, KS 67431 | |
| City Clerk | Marietta Lucas | Physical: 406 North Marshall |
| City Treasurer/Assistant City Clerk | Lynette Gares | (785)-922-6582 |
| Court/Billing Clerk | Terra Hummel | (785)-922-6582 |
| Public Housing Director | LouAnn Karl | (785) 922-6229 |
| Public Librarian | Carol Frasure | (785) 922-6548 |
| Community Center Director | Thelma Lexow | (785) 922-6958 |
| Municipal Court | ||
| City Judge | John Barker | |
| City Attorney | Doug Thompson | |
| Prosecutor Attorney | Jocelyn Lucas Randle | |
| Court Clerk/Zoning | Terra Hummel | (785)-922-6582 |
| Police Department | ||
| Police Chief | Mike Brown |
402 North Marshall |
| Assistant Chief | Paul Wright | Emergency 911 |
| Local Emergencies (785) 922-6463 | ||
| Police Matters (785)-922-6211 | ||
| Fire Department | ||
| Fire Chief | Kent Mills | 402 North Marshall |
| Volunteer Fireman | Kelly Taylor | Emergency Fire Only 911 |
| * Denotes First Responders | Cary Gobber | |
| Chad Thrush | ||
| Mike Rooks II | ||
| Jesse Smith* | ||
| Cecil Thrush. | ||
| Charles Stoffer | ||
| John Harris* | ||
| Richard Jones | ||
| Bob Diehl | ||
| Braxton Burgett | ||
| Public Works Director | Jim Murrison | 135 E. 3rd |
| Public Works Assistant Director | VACANT | 402 North Marshall |
| Public Works Main Office-(785)-922-6113 | ||
| Public Works Labor II | Ed Wehrmeister | Public Works Office-(785)-922-6858 |
| Public Works Labor | Dana Gaither | |
| Public Works Labor | VACANT | |
| Indian Hill Golf Course | ||
| Superintendent | Pat Irvine | 522 Golf Course Road |
| Assistant | Doug Marston | (785)-922-7132 (Office) |
| Club House Manager | Jim Keener | (785)-922-6203(Clubhouse) |
| Chapman Swimming Pool | ||
| Manager | Carol Russell | (785)-922-7381 |
|
© City of Chapman/Kevin Fink |
|
Any Questions or Comments Email the Web Admin: kfink@cityofchapman.org |