| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Champion Tees | 410 | 564 | 170 | 400 | 390 | 485 | 387 | 210 | 445 | 3461 |
| Regular Tees | 397 | 537 | 150 | 386 | 370 | 475 | 370 | 204 | 420 | 3309 |
| Men's Handicap | 4 | 2 | 9 | 5 | 6 | 8 | 7 | 3 | 1 | - |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Ladies Red Tees | 350 | 445 | 125 | 360 | 345 | 440 | 348 | 172 | 366 | 2951 |
| Ladies Handicap | 5 | 1 | 9 | 4 | 6 | 2 | 7 | 8 | 3 | - |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
|
© Content City of Chapman/ Structure Kevin Fink |
|
Any Questions or Comments Email the Webmaster: kfink@cityofchapman.org |